Monday, October 10, 2011

Santa Clarita Real Estate Foreclosures ? Update October 8, 2011

There is no time for new discovery. ?In fact, Paris and I are strong believers that there is nothing new under the sun. ?There have been depressed real estate markets before and there will be again. ?It is only a matter of time before we work our way out of this current ?depressed? real estate market.

There will be something ?new? to concern ourselves with besides this economy. ?However, it is up to you how you decide to handle all of the ?stimulus? that you experience.

A couple of tips ? don?t forget to check out the Santa Clarita Real Estate MacBoX that is posted below. ?You can also click on the ?how to use? link to see the functionality is boasts.

Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 863109b 19619 MATHILDE LN SANTA CLARITA 91350 CA SFR 3518 5 4.00 01/31/2012 $547,181.00 $940,647.00

Preforeclosure 23967805 28136 BOBWHITE CIR 52 SANTA CLARITA 91350 CA CND 1341 3 3.00 01/31/2012 $248,232.00 $394,934.00

Preforeclosure 23812118 29729 POPPY MEADOW ST SANTA CLARITA 91387 CA SFR 1270 3 2.00 01/28/2012 $383,849.00 $449,567.00

Preforeclosure 50881 24771 SAGECREST CIR SANTA CLARITA 91381 CA SFR 2312 4 3.00 01/27/2012 $512,392.00 $723,517.00

Preforeclosure 38237131 27723 AMBER WAY SANTA CLARITA 91351 CA CND 2353 4 3.00 01/31/2012 $377,824.00 $501,403.00

Preforeclosure 714026b 28148 THORLEY CT CANYON COUNTRY 91351 CA SFR 1478 3 2.00 01/27/2012 $349,753.00 $508,969.00

Preforeclosure 23824923 28217 BRYCE DR CASTAIC 91384 CA SFR 2309 5 3.00 01/28/2012 $445,443.00 $513,968.00

Preforeclosure 23809831 22500 ESPUELLA DR SANTA CLARITA 91350 CA SFR 1376 4 2.00 01/28/2012 $302,844.00 $500,961.00

Preforeclosure 84940 24043 DEARBORN DR SANTA CLARITA 91354 CA SFR 2156 4 3.00 01/31/2012 $418,808.00 $450,951.00

Preforeclosure 24512225 27552 ESTERBROOK AVE SANTA CLARITA 91351 CA SFR 1080 3 2.00 01/31/2012 $281,953.00 $465,812.00

Preforeclosure 38780 18169 SUNDOWNER WAY 911 SANTA CLARITA 91387 CA CND 948 3 2.00 01/31/2012 $154,501.00 $333,688.00

Preforeclosure 39853468 24149 KIRSCH CT NEWHALL 91321 CA SFR 2822 5 3.00 01/31/2012 $455,647.00 $383,606.00

Preforeclosure 23970578 22816 ASPEN CT SANTA CLARITA 91390 CA SFR 1200 3 2.00 01/28/2012 $292,713.00 $331,646.00

Preforeclosure 23823953 28234 ROYAL RD CASTAIC 91384 CA SFR 1046 2 2.00 01/31/2012 $270,218.00 $301,506.00

Preforeclosure 23806369 28029 SARABANDE LN 1236 CANYON COUNTRY 91387 CA CND 934 3 2.00 01/31/2012 $151,555.00 $310,927.00

Preforeclosure 42259157 28436 SANTA ROSA LN 548 SANTA CLARITA 91350 CA CND 1121 2 2.00 01/31/2012 $179,255.00 $311,313.00

Preforeclosure 23820046 26457 EMERALD DOVE DR VALENCIA 91355 CA CND 2822 5 3.00 01/31/2012 $713,333.00 $521,239.00

Preforeclosure 23788903 25220 AVENIDA DORENA NEWHALL 91321 CA CND 827 1 1.00 01/28/2012 $172,273.00 $341,138.00

Preforeclosure 145225 9744 SWEETWATER DR SANTA CLARITA 91390 CA SFR 4182 4 4.00 01/31/2012 $630,964.00 $427,172.00

Preforeclosure 27203 27567 CARAWAY LN SANTA CLARITA 91350 CA SFR 1200 3 2.00 01/31/2012 $316,094.00 $441,543.00

Preforeclosure 37421272 25016 OAKRIDGE RD STEVENSON RANCH 91381 CA SFR 4363 6 6.00 01/31/2012 $973,222.00 $900,054.00

Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 69206 14410 GRANDIFLORAS RD CANYON COUNTRY 91387 CA SFR 2363 4 3.00 10/25/2011 $392,937.00 $358,729.00

Auction 23793988 24566 EBELDEN AVE SANTA CLARITA 91321 CA SFR 2913 5 3.00 10/25/2011 $518,818.00 $464,507.00

Auction 23790894 25596 WILDE AVE STEVENSON RANCH 91381 CA SFR 2678 3 3.00 11/04/2011 $580,589.00 $598,805.00

Auction 23970882 28361 MAXINE LN SANTA CLARITA 91350 CA SFR 2138 4 3.00 10/27/2011 $434,244.00 $520,542.00

Auction 24516062 27295 VIA MARCIA SANTA CLARITA 91350 CA SFR 1654 4 2.00 10/26/2011 $384,639.00 $328,107.00

Auction 877826b 22238 BIRMINGHAM PL SANTA CLARITA 91350 CA SFR 1635 3 3.00 10/27/2011 $389,541.00 $592,260.00

Auction 41260908 24020 PARK LN SANTA CLARITA 91354 CA CND 1330 3 3.00 10/24/2011 $282,042.00 $385,218.00

Auction 23801758 15847 CINDY CT SANTA CLARITA 91387 CA CND 1838 3 3.00 12/06/2011 $277,359.00 $347,954.00

Auction 43305125 17394 DOVE WILLOW ST CANYON COUNTRY 91387 CA SFR 3215 4 3.00 10/31/2011 $508,296.00 $943,518.00

Auction 23954260 10601 DALE RD SANTA CLARITA 91390 CA SFR 2048 3 3.00 10/31/2011 $471,227.00 $779,927.00

Auction 23775656 27461 GARZA DR SANTA CLARITA 91350 CA SFR 1456 3 2.00 10/25/2011 $330,451.00 $295,825.00

Auction 185641 27045 FAIRWAY LN VALENCIA 91381 CA CND 1659 3 3.00 10/21/2011 $323,835.00 $323,206.00

Auction 23825546 32117 BIG OAK LN CASTAIC 91384 CA SFR 2262 4 3.00 10/26/2011 $396,694.00 $712,508.00

Auction 23799892 22625 OXFORD LN SANTA CLARITA 91350 CA CND 1877 4 3.00 10/20/2011 $348,464.00 $59,922.00

Auction 23788379 23144 MAGNOLIA GLEN DR SANTA CLARITA 91354 CA SFR 1263 3 2.00 10/27/2011 $314,876.00 $517,987.00

Auction 23815718 23619 VIA CLASICO SANTA CLARITA 91355 CA SFR 1514 3 2.00 10/25/2011 $393,747.00 $417,841.00

Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Bank Owned 23809677 22531 LOS TIGRES DR SANTA CLARITA 91350 CA SFR 1482 3 2.00 10/07/2011 $321,648.00 $280,000.00

Bank Owned 214496 18119 SUNDOWNER WAY 974 SANTA CLARITA 91387 CA CND 964 2 2.00 10/07/2011 $145,854.00 $97,665.00

Bank Owned 23800431 19834 SANDPIPER PL 61 SANTA CLARITA 91321 CA CND 970 3 2.00 10/07/2011 $177,770.00 $170,000.00

Bank Owned 23823110 31355 THE OLD RD E CASTAIC 91384 CA CND 1079 2 2.00 10/07/2011 $201,733.00 $131,400.00

Your New Foreclosures alert, Paris911?s Sold to Third Alert for Santa Clarita Valley CA, found a match.

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Sold to 3rd 40527778 29302 LAS BRISAS RD SANTA CLARITA 91354 CA SFR 3568 3 3.00 10/07/2011 $587,676.00 $468,420.01

Sold to 3rd 23807747 27009 KARNS CT 2302 CANYON COUNTRY 91387 CA CND 1419 3 3.00 10/07/2011 $235,686.00 $153,500.00

?

?

?

?

Please check our our Google Places Page and write a review if you are so motivated!

REMAX of Santa Clarita | REMAX Real Estate Santa Clarita
REMAX of Valencia | REMAX Real Estate Valencia
Santa Clarita Relocation | RE MAX Relocation Services - HQ'd in SCV
Santa Clarita Business Blog | FREE Local Business Advertising and Marketing Assistance
Santa Clarita Real Estate for Sellers | Southern CA Realtor TV and All MLS Listings
Everything Paris911 | Everything Real Estate and More

Source: http://santaclaritarealestate.paris911.com/2011/10/07/santa-clarita-real-estate-foreclosures-update-october-8-2011/

psn down rem playstation network down typhoon dwts elimination kelly thomas international day of peace

No comments:

Post a Comment